ADS | |||
---|---|---|---|
Size | Rate | Width x Depth | |
1/1 page | €1,225 | 180 × 237 mm, 210 × 297 mm (+ bleed) | |
1/2 page | €655 | 180 × 115 mm, 85 × 237 mm, 102 × 297 mm (+ bleed) | |
1/3 page | €490 | 180 × 75 mm | |
1/4 page | €330 | 180 × 55 mm, 85 × 115 mm | |
2nd cover | €1,390 | 210 × 297 mm (+ bleed) | |
3rd cover | €1,390 | 210 × 297 mm (+ bleed) | |
4th cover | €1,555 | 210 × 297 mm (+ bleed) | |
PR ARTICLES | |||
1/1 page | €615 | PR article | |
1/2 page | €330 | PR article | |
1/3 page | €245 | PR article | |
OTHER ADVERTISING | |||
up to 15 g | €735 | Inserted advertising | |
over 15 g | + charge | Inserted advertising |
Valid till: December 31, 2022 | Prices in EUR excl. VAT |
Discount for repeated ads | Discount for payment in advance | ||
2 times | 5% | 2 times | 5% |
3 - 4 times | 10% | 3 - 4 times | 7% |
5 - 6 times | 15% | 5 - 6 times | 10% |
Advertising agencies commission = 15% |
Charges for ad cancellation: | |
- before the closing date of issue: | 50% |
- after the closing date of issue: | 100% |
Bimonthly: six times a year, printed and on-line version of the magazine, distribution in CZ and SK
Page size: A4 DIN 210 x 297 mm, printing area 180 x 237 mm
Accepted formats: EPS, AI, TIFF, PSD, JPEG, PNG (All image files must be set to 300 dpi), TXT, DOC, PDF (print quality, crop and registration marks)
ALL PAGES | JOB ADS | ||
---|---|---|---|
Head banner 980 × 100 | €315 per month | Job text ad - applicants | free per month |
Wide Skyscraper 160 × 600 | €220 per month | Job text ad - employers | €20 per month |
Wide Skyscraper 160 × 600 rotating | €195 per month | Job ad - banner | see banner price |
HOME PAGE | ON-LINE MAGAZINE | ||
PR article in Slideshow | €150 per week | Ad on zero page in on-line magazine | €155 per month |
PR article on Home page | €85 per week | Video in on-line magazine | €20 / each |
PR article on Home page | €290 per month | Bookmark in on-line magazine | €10 / each |
More hyperlinks in PR article | €5 / each | SPECIAL ADVERTISEMENT | |
Video in PR article | €20 / 1 video | Thematic series of articles in section | €215 per month |
Banner in Slideshow 600x225 | €150 per week | Thematic series of articles on Home p. | €260 per month |
Full banner 468 × 60 | €145 per month | ||
Banner 234 × 234 | €180 per month | ||
Half banner 234 × 60 | €90 per month | ||
Event in calendar | €20 / each | ||
THEMATIC SECTION | OTHER SERVICES | ||
Main PR article in section | €135 per week | Banner creation | on request |
PR article - 1st position in section | €65 per week | Thematic series of articles creation | on request |
More hyperlinks in PR article | €5 / each | Update content of thematic series | on request |
Video in PR article | €20 / 1 video | Translation of article | on request |
Banner 234 × 234 | €150 per month | ||
Half banner 234 × 60 | €75 per month |
Valid till: December 31, 2022 | Prices in EUR excl. VAT |
Discount for repeated banners | Quantity discount for PR articles in Slideshow | ||
2 - 4 times | 5% | 5 PR articles per 1 calendar year | 5% |
5 - 8 times | 10% | 10 PR articles per 1 calendar year | 10% |
9 - 12 times | 15% | 20 PR articles per 1 calendar year | 15% |
Discount for banners placed on Home page and 1 section at the same time | |||
Banner 234 × 234 | 25% | Half banner 234 × 60 | 10% |
Advertising agencies commission = 15% |
Charges for ad cancellation: | |
- 14-8 days before publishing | 50% |
- less than 8 days before publishing | 100% |
An article in Slideshow
An article will appear in Slideshow on the main page for a period of one week. After that it will be archived under one of the thematic sections according to its content.
An article on Home page (Article section)
An article will appear under “Articles” in the “Miscellaneous“ section for a period of one week. After that it will be archived under one of the thematic sections according to its content.
The main article
An article will appear in a given thematic section as a main article for a period of one week. After that it will be archived under that thematic section.
An article in the thematic section (1st position)
An article will appear in a given thematic section as a top level article for a period of one week. After that it will gradually move down to lower levels until it is archived.
Content: An article with information on a product, company, event, technology or technical solution
Title: max. 65 characters
Text: max. 8,500 characters
Images: max. 3
Hyperlink: max. 1 (more - surcharge)
Video: max. 1 - surcharge
Event name
Brief description, max. 45 characters
Location
Hyperlink
Logo (optional)
Price includes entry in calendar of events plus one (1) PR related to this event published at the specified date.
An on-line issue of the thematic series of articles subsequently written by the same author and usually published in DPS magazine.
Freely available to all web visitors (not only to subscribers).
Price for publishing includes:
- content placement in on-line viewer (max. 40 pages)
- banner (234 × 234) placement in a related section or home page with a direct link for on-line viewers for a period of one (1) month
- filing into the magazine e-archive for a period of one (1) month (accessible to web visitors)
Price (on request) for preparation includes:
- creation of the graphics
- cover page creation
- activation of hyperlinks
- creation of the banner (size: 234 × 234)
Additional charges:
- updating content on the fly
- including a video
Company name: max. 100 characters
Job description: max. 300 characters
Contact: max. 100 characters, max. 2 hyperlinks
Text: .doc, .docx, .txt
Images: .png, .jpeg, .gif
- Banners (jpg, gif, png): three (3) work days prior publishing date
- Banners in other file formats after editor’s approval: five (5) work days prior publishing date
- Articles: five (5) work days prior publishing date
- Entry in calendar of events: two (2) work days prior publishing date
- Job advertisements: two (2) work days prior publishing date
- Thematic series of articles: 2-3 weeks prior publishing date
- by email